最近亚马逊又出了一的功能,Opportunity Explorer中文名称商品机会探测器。Opportunity Explorer 是一款工具,用于发掘买家对新商品创意的需求。要访问此工具,请转至 https://sellercentral.amazon.com/opportunity-explorer,或者前往"增长">"商品 Opportunity Explorer"菜单。
![]()
以下为后台的help文档介绍,放在文章里方便后台还没有这个功能的卖家阅读
Opportunity Explorer 允许您了解亚马逊买家的搜索和购买行为,进而评估是否有买家需求未得到满足,如果有,将为您提供一个通过新商品满足这些需求的机会。您可以了解亚马逊商城中关于买家需求和当前选择的最新准确数据。客户需求与选择捆绑在一起,形成了各种细分市场。每个细分市场都有一系列独特的特征,这些特征决定了新商品在相应细分市场的经济潜力。要查找您的新细分市场,您可以像买家一样输入搜索词或浏览商城分类。搜索结果中包含的汇总数据可帮助您比较各个规模的细分市场。每个细分市场都有一个详情页面,您可以通过该页面查看当前商品、热门搜索词、新商品发布潜力统计信息等其他数据选项卡。
什么是细分市场?
细分市场是代表买家需求的一系列买家搜索词和商品。当买家在商城中输入搜索词时,便展现了他们的购买需求。亚马逊会根据买家查看或购买的商品将这些搜索词进行相应的组合。搜索词和商品可以满足多个买家的需求,并且可以属于多个细分市场。
细分市场数据是如何构建的?
细分市场包括相关性最高的亚马逊买家搜索词,以及相关性最高的已点击或已购买商品。目前显示的搜索词数量上限取决于哪些搜索词具有最大的搜索量。同样地,某一细分市场的商品仅限于通过显示的搜索词获得大部分点击量和购买量的商品。
请使用以下术语表,这有助于您更好地理解 Opportunity Explorer 中提供的数据:
搜索结果页面: 搜索、浏览或筛选细分市场后出现的结果页面,该页面会显示每个已返回结果的细分市场的指标一览。
术语 | 定义 | 示例 |
买家需求 | 满足买家需求的同类商品被称作"细分市场"。细分市场的名称由搜索量排名靠前的搜索词决定。 | 鲨客无线真空吸尘器 |
热门搜索词 | 买家针对此细分市场需求而输入的其他搜索词。 | 接骨木果软糖 适合成人的接骨木果 接骨木果 1000 毫克 |
搜索量(最近 360 天内) | 最近 360 天内买家在亚马逊商城输入此细分市场中任意搜索词的总次数。 | 3,600 |
搜索量增长(最近 360 天内) | 此细分市场中显示的所有搜索词近一年(0-360 天前)的搜索量相对于上一年(360-720 天前)的百分比变化。 | 321.98% |
搜索量(最近 90 天内) | 最近 90 天内买家在亚马逊商城输入此细分市场中任意搜索词的总次数。 | 3,600 |
搜索量增长(最近 90 天内) | 此细分市场中显示的所有搜索词近一季度(0-90 天前)的搜索量相对于上一季度(90-180 天前)的百分比变化。 | 321% |
售出商品数量(最近 90 天内) | 买家输入此细分市场中的某个搜索词之后完成购买的商品数量。 | 1,500-1,999 |
商品总量 | 此细分市场中的商品数量。细分市场将包含所有点击量靠前的商品,这些商品的累计点击量占据了绝大部分比例。 | 12 |
平均价格 (最近 90 天内) | 最近 90 天内此细分市场中所有商品的平均售价。 | $1.23 |
后台对应的英文原文
Term | Definition | Example |
Customer Need | Similar products that meet a customer need are called a "niche". The name of the niche is defined as the top ranked search term, by search volume. | Shark cordless vacuum |
Top Search Terms | Additional search terms that customers entered for the customer need of this niche. | Elderberry Gummies, Elderberry for Adults, Elderberry 1000mg |
Search Volume (Past 360 days) | The total number of times customers entered any of the search terms in this niche on Amazon in the past 360 days. | 3,600 |
Search Volume Growth (Past 360 days) | Across all of the search terms shown in this niche, the percentage change in search term volume in the past year (0-360 days), compared to the volume from the previous year (360-720 days). | 321.98% |
Search Volume (Past 90 days) | The total number of times customers entered any of the search terms in this niche on Amazon in the past 90 days. | 3,600 |
Search Volume Growth (Past 90 days) | Across all of the search terms shown in this niche, the percentage change in search term volume in the past quarter (0-90 days), compared to the volume from the previous 90 days (90-180 days). | 321% |
Units Sold (Past 90 days) | Units sold when customers purchased products after entering one of the search terms in this niche. | 1,500-1,999 |
Total # of Products | The number of products in this niche. The niche will include all of the top-clicked products in the niche, representing the majority of the cumulative click share. | 12 |
Average Price (Past 90 days) | The average selling price for all products in this niche in the past 90 days. | $1.23 |
"细分市场详情,商品"选项卡:此选项卡提供细分市场内每个 ASIN 商品的详细信息。
术语 | 定义 | 示例 |
父 ASIN 名称 | (父 ASIN 的)商品名称。这是一个指向 ASIN 详情页面的可点击链接。 | 女士维生素软糖 |
品牌 | 商品的品牌名称。 | 亚马逊 |
分类 | 商品在亚马逊分类层级中的路径,深度最多 3 层。分类层级的深度因分类而异。 | 维生素和膳食补充剂/草本补充剂/接骨木果 |
发布日期 | ASIN 在亚马逊商城首次发布购买报价的日期。 | 2021-01-01 |
点击量 | 买家搜索此细分市场中的任意搜索词并返回结果商品后,点击相应商品的总次数。 | 249,123 |
点击量比例(最近 90 天内) | 该商品的点击量占此细分市场中显示的所有商品点击总量的百分比。 | 1.10% |
平均售价 (最近 90 天内) | 最近 90 天内此细分市场中所有商品的平均售价。 | $1.23 |
评论总数 | 截至最新快照时商品的评论总数。目前仅包括买家对商品的文字评论。 | 12 |
平均买家评分 | 买家在评论中为商品给出的平均星级评定。目前仅包括买家对商品的文字评论。 | 4.3 |
平均畅销排名 | 该商品在亚马逊商城特定子分类中的畅销排名。 注意: 此细分市场中的商品所属子分类可能不同。 | 12 |
卖家和供应商的平均数量(最近 90 天内) | 最近 90 天内第三方卖家和第一方供应商为该商品发布的购买报价的平均数量。 注意: 无论商品采购自多少供应商,亚马逊自营店中该商品的报价均算作一个报价。 | 4.3 |
对应后台英文原文
Term | Definition | Example |
Parent ASIN Name | Product title (of the parent ASIN). This is a clickable link that takes you to the ASIN detail page. | Women's Gummy Vitamins |
Brand | Name of the brand of the product. | Amazon |
Category | Path to the product within the Amazon browse hierarchy, up to 3 levels deep. Taxonomy depth varies across categories. | Vitamins & Dietary Supplements / Herbal Supplements / Elderberry |
Launch Date | Date when ASIN's first buyable offer is available on Amazon. | 2021-01-01 |
Click Count | Total number of clicks on this product, after a customer sees the product as a result from any search term in this niche. | 249,123 |
Click Share (Past 90 days) | Number of clicks on this product as a percentage of the total click count for every product shown in this niche. | 1.10% |
Average Selling Price (Past 90 days) | The average selling price for all products in this niche in the past 90 days. | $1.23 |
Total Reviews | Total number of reviews for the product, as of the most current snapshot. Currently this only includes reviews where the customer provided written product feedback. | 12 |
Average Customer Rating | Average star rating customers gave the product in a review. Currently this only includes reviews where the customer provided written product feedback. | 4.3 |
Average BSR | The best seller rank of this product, within its specific sub category on Amazon. Note: Products in this niche may be part of different sub categories. | 12 |
Average # of Sellers and Vendors (Past 90 days) | Average number of buyable offers on this product, over the past 90 days, from both third-party sellers and first-party vendors. Note: Offer from Amazon retail counts as a single offer, regardless how many vendors the product may be sourced from. | 4.3 |
"细分市场详情,搜索词"选项卡:此选项卡提供细分市场内每个搜索词的详细信息。
术语 | 定义 | 示例 |
搜索词 | 买家打算购买此细分市场中的商品时输入的搜索词名称。 | 牵狗绳 |
搜索量(最近 90 天内) | 最近 90 天内买家在亚马逊商城上输入的此特定搜索词的总搜索量。 | 503,512 |
搜索量增长(环比) | 此搜索词近一季度(90-0 天前)的搜索量相对于上一季度(180-90 天前)的百分比变化。 | 321.54% |
搜索量增长(同比) | 此搜索词近一季度(90-0 天前)的搜索量相对于去年同季度(360-450 天前)的百分比变化。 | 321.54% |
点击量比例(最近 90 天内) | 买家输入该搜索词后点击结果商品的次数占此细分市场中所有搜索词结果商品总点击次数的百分比。 | 10.01% |
搜索转化率(最近 90 天内) | 在买家输入该搜索词并点击此细分市场中的任意商品后,商品购买次数占买家输入该搜索词总次数的比例。时间范围为最近 90 天内。 | 10.01% |
点击量最高的 3 种商品 | 输入该搜索词后,买家点击量占比最高的 3 种商品。每种商品都包含指向 ASIN 详情页面的可点击链接。 | B07W8KHTGL B08Y73HJF4 B07MJL8NXR |
"细分市场详情,分析"选项卡:此选项卡提供每个细分市场的统计数据,帮助您评估新商品的发布潜力。
术语 | 定义 | 示例 |
商品数量 | 此细分市场中的商品数量。细分市场将包含所有点击量靠前的商品,这些商品的累计点击量占据了绝大部分比例。 | 105 |
使用商品推广的商品百分比 | 使用商品推广的商品指的是,显示在此细分市场中、且最近 90 天内其页面至少被卖家浏览过 1 次的商品。 | 87.55% |
| 原文转载:http://fashion.shaoqun.com/a/812229.html 出口关税:https://m.ikjzd.com/articles/141165 tm商标:https://m.ikjzd.com/w/1069 清库存:https://www.ikjzd.com/home/103628 跨境电子商务零售进口商品清单:https://www.ikjzd.com/articles/113695 国货出海已成大趋势,背后原因是什么?:https://m.ikjzd.com/articles/155583 硬核干货 | TikTok网红营销即将大规模兴起,出海品牌该怎么做!:https://m.ikjzd.com/articles/155559 商品详情页该怎么做可以激发用户购买欲?:https://m.ikjzd.com/articles/155546
Subscribe to:
Post Comments (Atom)
|
No comments:
Post a Comment